DOLAR 34,2774 0.03%
EURO 37,3218 0.22%
ALTIN 3.019,66-1,66
BITCOIN 0%
İstanbul
16°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2422584 19775834 % -1.63153 17:27
  • Ethereum 87593 120407556.52332 % -4.62138 17:27
  • Tether 34.27 120573513104.3 % 0.05198 17:27
  • BNB 19797.49 145887575.79 % -3.36507 17:27
  • Solana 5839.57 470388144.57774 % -2.56704 17:27
  • USDC 34.3 34990761707.64 % 0.12599 17:27
  • XRP 17.47 56811862950 % -2.38013 17:27
  • Lido Staked Ether 87519 9753471.7804194 % -4.61118 17:27
  • Dogecoin 5.69 146595946383.7 % -0.5971 17:27
  • TRON 5.78 86463050404.605 % -0.07611 17:27
  • Cardano 11.85 35749582359.277 % -2.76767 17:27
  • Toncoin 165.29 2543924855.1353 % -3.03658 17:27
  • Wrapped stETH 103569 3592475.0435934 % -4.60376 17:27
  • Shiba Inu 0.00061976 5.8925803433378E+14 % -1.90578 17:27
  • Wrapped Bitcoin 2414159 146742.45390795 % -1.86602 17:27
  • Avalanche 859.39 407105560.70917 % -4.14593 17:27
  • Binance-Peg WETH 87554 604999.99995984 % -4.61712 17:27
  • Chainlink 399.89 626849971.30834 % -4.26551 17:27
  • Bitcoin Cash 12425.48 19781856.146651 % -2.25612 17:27
  • LEO Token 209.57 925083963.9 % 0.16189 17:27
  • Polkadot 135.44 1431772508.8494 % -5.2625 17:27
  • USDS 34.11 5629477805.365 % -0.06015 17:27
  • Sui 68.64 2763841372.6089 % -0.4171 17:27
  • Litecoin 2401.03 75143514.483471 % -2.7228 17:27
  • NEAR Protocol 140.74 1217358438 % -4.99913 17:27
  • Aptos 319.24 518256586.4646 % -4.3133 17:27
  • Uniswap 263.6 600425073.71 % -6.39983 17:27
  • Wrapped eETH 92036 1709773.9379673 % -4.6956 17:27
  • Pepe 0.00031894 4.2069E+14 % -4.04772 17:27
  • Internet Computer 270.07 473220468.02788 % -1.91648 17:27
  • Bittensor 16715.52 7381023 % -2.85371 17:27
  • Artificial Superintelligence Alliance 44.24 2609959126.672 % -0.34233 17:27
  • Kaspa 3.99 25055904805.797 % 6.74064 17:27
  • Monero 5387.35 18446744.07371 % -3.27315 17:27
  • Ethereum Classic 642 149360861.67602 % -4.02465 17:27
  • Stellar 3.17 29751799577.67 % -2.50299 17:27
  • Ethena USDe 34.33 2727574940.5395 % 0.08442 17:27
  • WhiteBIT Coin 641.25 144118517.10815 % -1.44837 17:27
  • First Digital USD 34.23 2538816612.32 % 0.04707 17:27
  • Stacks 57.6 1498857426.6279 % -4.94578 17:27
  • dogwifhat 84.64 998926392 % -3.27187 17:27
  • POL (ex-MATIC) 11.02 7667612594.4135 % -3.36173 17:27
  • OKB 1317.91 60000000 % -2.58377 17:27
  • Aave 4980.02 14968811.828933 % -7.32475 17:27
  • Immutable 45.26 1637774045.3898 % -4.0174 17:27
  • Filecoin 122.04 595664801 % -4.05166 17:27
  • Arbitrum 18.24 3975409060 % -5.25003 17:27
  • Optimism 56.16 1255070491 % -5.96766 17:27
  • Mantle 20.44 3366841707.8368 % -1.82371 17:27
  • Cronos 2.53 27075138772.936 % -2.27335 17:27
  • THORChain 194.77 337688615 % -2.59305 17:27
  • Celestia 163.28 399602581.37643 % 0.82134 17:27
  • Injective 657.89 97727220.33 % -3.09651 17:27
  • Render 163.66 392459381.45549 % -4.48083 17:27
  • Fantom 22.61 2803634835.5266 % -4.94836 17:27
  • Hedera 1.59 37679928375.568 % -4.23549 17:27
  • VeChain 0.730351 80985041177 % -4.39673 17:27
  • Cosmos Hub 146.7 390688369.81327 % -3.36027 17:27
  • Bitget Token 38.97 1400001000 % -1.89204 17:27
  • Popcat 54.41 979978669.96 % -5.91144 17:27
  • Sei 13.4 3749722222 % -2.97977 17:27
  • Pyth Network 13.58 3624988786.4386 % 5.84714 17:27
  • The Graph 5.12 9548531509.1655 % -5.11049 17:27
  • Bonk 0.00070263 69474461693558 % -3.23675 17:27
  • MANTRA 48.63 977755319.86 % -1.98736 17:27
  • Rocket Pool ETH 98050 476524.54879143 % -4.74639 17:27
  • FLOKI 0.00481503 9686034089536 % -4.02433 17:27
  • Jupiter 33.56 1350000000 % -3.19844 17:27
  • Mantle Staked Ether 91614 457240.30988943 % -4.50737 17:27
  • Worldcoin 66.73 587514289.09705 % -2.94918 17:27
  • Theta Network 38.91 1000000000 % -4.84243 17:27
  • Helium 223.24 171734660.74114 % -4.17677 17:27
  • Maker 43789 872379.69890704 % 1.45543 17:27
  • Gate 293.32 128060017.17436 % -2.03214 17:27
  • Solv Protocol SolvBTC 2414975 15390.284936791 % -1.85223 17:27
  • KuCoin 304.84 120309933.14608 % -3.33539 17:27
  • Arweave 540.39 65454185.538151 % -4.60071 17:27
  • Bitcoin SV 1787.79 19777575 % 2.85547 17:27
  • Ondo 23.98 1437319741.0075 % -4.42577 17:27
  • Ethena 12.11 2746875000 % -4.22706 17:27
  • Algorand 3.95 8335708620.9098 % -4.96174 17:27
  • Lido DAO 36.13 895723570.89368 % -6.48573 17:27
  • Marinade Staked SOL 7183.25 4369907 % -2.55618 17:27
  • Brett 3.14 9910137864.2423 % -6.4159 17:27
  • Beam 0.592228 52110507833 % -2.04805 17:27
  • Fasttoken 92.05 331906196.57373 % -0.21028 17:27
  • Renzo Restaked ETH 89711 338571.94662056 % -4.63855 17:27
  • Quant 2046.41 14544176.164091 % -3.63698 17:27
  • JasmyCoin 0.610225 48419999999.306 % -4.96764 17:27
  • Coinbase Wrapped BTC 2419797 11960.1876642 % -1.71534 17:27
  • Polygon 11.01 2621542786.0001 % -3.28061 17:27
  • BitTorrent 2.977E-5 9.68246428571E+14 % -2.76419 17:27
  • Raydium 108.05 263850025.9576 % 4.14714 17:27
  • cat in a dogs world 0.319292 88888888888.88 % -3.00085 17:27
  • Core 30.04 918522989.94754 % -6.10825 17:27
  • GALA 0.686218 40104613591.873 % -2.90854 17:27
  • Kaia 4.67 5856641747.1062 % 6.58229 17:27